Providing you the best range of diode df10s hornby, diode kbl04-kbl hornby, diode kbl404-kbl hornby, hornby mb10f bridge rectifier, diode kbl06-kbl hornby and diode db107 dip hornby with effective & timely delivery.
Get Latest Price
| Rectifier Type | Bridge |
| Reverse Voltage | 1000 V |
| Forward Current | 1 A |
| Package Type | SMB |
| Phase Type | Single Phase |
| Mounting Type | Surface Mount |
| Average Rectified Current | 1 A |
Minimum order quantity: 1500 Reel
Get Latest Price
| Diode Type | Rectifier |
| Reverse Voltage | 400 V |
| Forward Current | 4A |
| Package Type | KBL |
| Mounting Type | Through Hole |
| Number Of Pins | 4 Pin |
| RoHS Status | RoHS Compliant |
Minimum order quantity: 400 Box
Get Latest Price
| Diode Type | Rectifier |
| Reverse Voltage | 400 V |
| Forward Current | 4A |
| Package Type | KBL (4-SIP) |
| Mounting Type | Through Hole |
| Number Of Pins | 4 Pin |
| RoHS Status | RoHS Compliant |
Minimum order quantity: 400 Box
Get Latest Price
| Average Current | 0.5 A |
| Repetitive Voltage | 1000 V |
| Package Type | MBS/MBF |
| Phase Type | Single Phase |
| Usage | Adapter |
| Part Number(MPN) | MB10F |
| Surge Current | 30 A |
Get Latest Price
| Diode Type | Rectifier |
| Reverse Voltage | 600 V |
| Forward Current | 4A |
| Package Type | KBL |
| Number Of Pins | 4 Pin |
| RoHS Status | RoHS Compliant |
Minimum order quantity: 400 Box
Get Latest Price
| Rectifier Type | bridge rectifier |
| Reverse Voltage | 1000 V |
| Forward Current | 1 A |
| Package Type | 4-EDIP |
| Phase Type | Single Phase |
| Mounting Type | Through Hole |
| Average Rectified Current | 1 A |
Minimum order quantity: 100 Piece
Get Latest Price
| Rectifier Type | Fast Recovery |
| Reverse Voltage | 1000 V |
| Forward Current | 2 A |
| Package Type | DO-15 |
| Phase Type | Single Phase |
| Mounting Type | Through Hole |
| Average Rectified Current | 2 A |
Minimum order quantity: 3000 Box
Get Latest Price
| Diode Type | Fast Recovery |
| Reverse Voltage | 600 V |
| Forward Current | 2 A |
| Package Type | SMAF |
| Mounting Type | Surface Mount |
| Operating Temperature | -55 to 150 C |
Minimum order quantity: 10000 Reel
Get Latest Price
| Average Current | 1 A |
| Repetitive Voltage | 800V |
| Package Type | DO-41 |
| Mounting Type | DIODE |
| Forward Voltage Drop | 1.3V |
| Operating Temp | Up to 150 C |
Minimum order quantity: 5000 Box
Get Latest Price
| Rectifier Type | Fast Recovery |
| Reverse Voltage | 1000 V |
| Forward Current | 1 A |
| Package Type | DO-41 |
| Phase Type | Single Phase |
| Mounting Type | Through Hole |
| Average Rectified Current | 1 A |
Minimum order quantity: 5000 Piece
Vipin Bohra (CEO)
SVB Components LLP
3rd Floor, Plot 1140, 3D, Vijay Chember, Tribhuvan Marg, Opp Dreamland Cinema, Grant Road
Mumbai - 400004, Maharashtra, India